
















Price: ₹69,999 - ₹31,299.00
(as of Jan 22, 2026 23:06:38 UTC – Details)
Technical Details
| Brand | TOSHIBA |
|---|---|
| Manufacturer | DIXON TECHNOLOGY (INDIA) LIMITEDSHED, DIXON TECHNOLOGY (INDIA) LIMITEDSHED, DIXON TECHNOLOGY (INDIA) LIMITEDSHED #2,3,4, EMC-2, MUNAGALAPALEM POST, YERPEDU MANDALAM, CHITTOOR, ANDHRA PRADESH – 517526 |
| Model | 55C450ME |
| Model Name | C450 Series |
| Model Year | 2024 |
| Product Dimensions | 8 x 123.3 x 71.5 cm; 10.9 kg |
| Item model number | 55C450ME |
| Memory Storage Capacity | 4 GB |
| Ram Memory Installed Size | 1.5 GB |
| Operating System | VIDAA |
| Hardware Interface | 3.5mm Audio, Bluetooth, Ethernet, HDMI, USB |
| Graphics Coprocessor | REGZA Engine ZR |
| Tuner Technology | DVB-T2/T/C/S2/S |
| Response Time | 8 Milliseconds |
| Resolution | 4K |
| Compatible Devices | set top box |
| Special Features | 4K upscaling | Game Mode Plus | Auto Low Latency Mode | Dobly Vision and Dobly Atoms | AI PQ | Voice Assistant | Airplay | Supported Apps : Netflix, Youtube, Prime Video, Disney+Hotstar, SonyLiv, JioCinema, Zee5, Eros Now |
| Mounting Hardware | 1 TV Unit, 1 Remote, 2 Table Stand, 1 User Manual, 2 Batteries, 1 Warranty Card |
| Number of items | 1 |
| Remote Control Description | One touch access to you’re your favourite OTT Apps |
| Remote control technology | Bluetooth |
| Display Technology | QLED |
| Standing screen display size | 55 Inches |
| Display Type | VA |
| Viewing Angle | 178 Degrees |
| Image Aspect Ratio | 16:09 |
| Image brightness | High Brightness |
| Image contrast ratio | 3800:1 |
| Supported image types | GIF, JPEG |
| Aspect Ratio | 16:9 |
| Screen Resolution | 3840 x 2160 pixel |
| Resolution | 3840×2160 Pixels |
| Audio input compatible with the item | Auxiliary |
| Audio output mode | Stereo |
| Supported audio formats | mp3_audio, wma |
| Speaker Surround Sound Channel Configuration | Dolby Atmos |
| Speakers Maximum Output Power | 24 Watts |
| Audio Wattage | 24 Watts |
| Voltage | 240 Volts |
| Wattage | 130 Watts |
| Power Source | AC |
| Batteries Included | Yes |
| Batteries Required | Yes |
| Battery cell composition | Alkaline |
| Refresh Rate | 60 Hz |
| Total USB ports | 2 |
| Connector Type | Ethernet, HDMI, USB, Wi-Fi |
| Maximum Operating Distance | 30 Feet |
| Mounting Type | Wall Mount & Table Mount |
| Actual viewing angle | 178 Degrees |
| Media Format | AVI, MPEG |
| Includes Rechargeable Battery | No |
| Includes remote | Yes |
| Supports Bluetooth Technology | Yes |
| Manufacturer | DIXON TECHNOLOGY (INDIA) LIMITEDSHED |
| Country of Origin | India |
| Item Weight | 10 kg 900 g |
Additional Information
| ASIN | B0D1V9RXFB |
|---|---|
| Customer Reviews |
4.1 out of 5 stars |
| Best Sellers Rank |
|
| Date First Available | 16 April 2024 |
| Packer | TOSHIAB TV, Location: SHED 2,3,4 EMC-2 Village Govindhavaram, Chittoor, Andhra Pradesh – 517526 |
| Item Dimensions LxWxH | 8 x 123.3 x 71.5 Centimeters |
| Net Quantity | 1 Set |
| Generic Name | Smart TV |